period | note | |||||
---|---|---|---|---|---|---|
2013/12 - | 5HB | HRA2DDT | SAF | 2WD | VISIA | F6 |
2013/12 - | 5HB | HRA2DDT | EUA | 2WD | VISIA | F6 |
2013/12 - | 5HB | HRA2DDT | SAF | 2WD | ACENTA | F6 |
2013/12 - | 5HB | HRA2DDT | EUA | 2WD | ACENTA | F6 |
2013/12 - | 5HB | HRA2DDT | EUA | 2WD | TEKNA | F6 |
2013/12 - | 5HB | K9K | EUA | 2WD | VISIA | F6 |
2013/12 - | 5HB | K9K | SAF | 2WD | ACENTA | F6 |
2013/12 - | 5HB | K9K | EUA | 2WD | ACENTA | F6 |
2013/12 - | 5HB | K9K | EUA | 2WD | TEKNA | F6 |
2013/12 - | 5HB | R9M | EUA | 2WD | VISIA | F6 |
BODY |
5HB | 5 DOOR HATCH BACK |
ENGINE |
HRA2DDT | HRA2DDT TYPE ENGINE |
K9K | K9K TYPE ENGINE |
R9M | R9M TYPE ENGINE |
AREA |
EUA | EUROPE GROUP A |
SAF | SOUTH AFRICA |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
VISIA | VISIA GRADE |
ACENTA | ACENTA GRADE |
TEKNA | TEKNA GRADE |
TRANS |
CVT | CVT |
F6 | 6 SPEED MANUAL TRANS |