period | note | ||||||
---|---|---|---|---|---|---|---|
2010/07 - 2014/05 | 5HB | MR16DDT | EUA | 2WD | BASE | F6 | STD |
2010/07 - 2014/05 | 5HB | MR16DDT | EUA | 2WD | UPPER | F6 | STD |
2010/07 - 2014/05 | 5HB | HR16DE | EUA | 2WD | LOW | F5 | STD |
2010/07 - 2014/05 | 5HB | HR16DE | EUA | 2WD | BASE | F5 | STD |
2010/07 - 2014/05 | 5HB | HR16DE | EUA | 2WD | BASE | CVT | STD |
2010/07 - 2014/05 | 5HB | HR16DE | EUA | 2WD | UPPER | F5 | STD |
2010/07 - 2014/05 | 5HB | HR16DE | EUA | 2WD | UPPER | CVT | STD |
2010/07 - 2014/05 | 5HB | K9K | EUA | 2WD | LOW | F6 | STD |
2010/07 - 2014/05 | 5HB | K9K | EUA | 2WD | BASE | F6 | STD |
2010/07 - 2014/05 | 5HB | K9K | EUA | 2WD | UPPER | F6 | STD |
BODY |
5HB | HATCHBACK TYPE |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MR16DDT | MR16DDT TYPE ENGINE |
K9K | K9K TYPE ENGINE |
AREA |
EUA | EUA |
SAF | SOUTH AFRICA |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
LOW | VISIA GRADE |
BASE | ACENTA GRADE |
UPPER | TEKNA GRADE |
NISMO | NISMO GRADE |
TRANS |
CVT | CVT TYPE TRANS |
F6 | 6 SPEED AUTO TRANS |
F5 | 5 SPEED AUTO TRANS |
MCVT | MCVT TYPE TRANS |
EQUIP |
STD | STANDARD SPEC |
EQUIPC | SAF & LOW GRADE MT EURO |