period | note | |||||
---|---|---|---|---|---|---|
2010/01 - 2013/11 | W | YD25DDTI | EUR | XE | AT | 5 |
2010/01 - 2013/11 | W | YD25DDTI | EUR | SE | AT | 5 |
2010/01 - 2013/11 | W | YD25DDTI | EUR | SE | AT | 7 |
2010/01 - 2013/11 | W | YD25DDTI | EUR | LE | AT | 7 |
2011/11 - 2013/11 | W | YD25DDTI | EUR | XE | AT | 5 |
2011/11 - 2013/11 | W | YD25DDTI | EUR | SE | AT | 7 |
2011/11 - 2013/11 | W | YD25DDTI | EUR | LE | AT | 7 |
2013/11 - | W | YD25DDTI | EUR | XE | AT | 5 |
2013/11 - | W | YD25DDTI | EUR | SE | AT | 5 |
2013/11 - | W | YD25DDTI | EUR | SE | AT | 7 |
BODY |
W | WAGON |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
VQ40DE | VQ40DE TYPE ENGINE |
V9X | V9X TYPE ENGINE |
ZONE |
EUR | EUROPE |
GRADE |
LE | LE TYPE |
SE | SE TYPE |
XE | XE TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |
PASSENGR |
2 | 2 PASSENGERS |
5 | 5 PASSENGERS |
7 | 7 PASSENGERS |