period | note | ||||
---|---|---|---|---|---|
2001/12 - | S | QG18DE | 85KW | COMFORT | F5 |
2001/12 - | W | QG18DE | 85KW | COMFORT | AT |
2001/12 - | W | QG18DE | 85KW | COMFORT | F5 |
2001/12 - | W | QG16DE | 80KW | COMFORT | F5 |
2001/12 - | S | QG16DE | 80KW | COMFORT | F5 |
2001/12 - | S | QG18DE | 85KW | COMFORT | AT |
2001/12 - 2004/06 | W | QG18DE | 85KW | SPORT | F5 |
2001/12 - 2004/06 | W | QG18DE | 85KW | ELEGANCE | F5 |
2001/12 - 2004/06 | S | QG18DE | 85KW | SPORT | F5 |
2001/12 - 2004/06 | S | QG18DE | 85KW | ELEGANCE | AT |
BODY |
S | SEDAN |
W | WAGON |
5HB | 5HB |
ENGINE |
QG16DE | QG16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
QR20DE | QR20DE TYPE ENGINE |
YD22DDT | YD22DDT TYPE ENGINE |
ENG PWR |
80KW | 80KW |
85KW | 85KW |
93KW | 93KW |
100KW | 100KW |
103KW | 103KW |
GRADE |
COMFORT | COMFORT TYPE |
ELEGANCE | ELEGANCE TYPE |
SPORT | SPORT TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
F6 | 6-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |
MCVT | MCVT TYPE AUTO TRANS |