period | note | ||||
---|---|---|---|---|---|
2002/02 - 2004/02 | K | TD27TI | EUA | SR | MT |
2002/02 - 2004/02 | K | TD27TI | EUA | SE | MT |
2002/02 - 2004/02 | K | ZD30 | EUA | SE | AT |
2002/02 - 2004/02 | K | ZD30 | EUA | SE | MT |
2002/02 - 2004/02 | W | TD27TI | EUA | SR | MT |
2002/02 - 2004/02 | W | TD27TI | EUA | SE | MT |
2002/02 - 2004/02 | W | ZD30 | EUA | SE | AT |
2002/02 - 2004/02 | W | ZD30 | EUA | SE | MT |
2004/02 - | K | TD27TI | EUA | SR | MT |
2004/02 - | K | TD27TI | EUA | SE | MT |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUA | EUA AREA |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |