period | note | ||||
---|---|---|---|---|---|
1998/07 - 1999/10 | K | TD27TI | EUA | SR | AT |
1998/07 - 1999/10 | K | TD27TI | EUA | SE | AT |
1998/07 - 1999/10 | W | TD27TI | EUA | SR | AT |
1998/07 - 1999/10 | W | TD27TI | EUA | SE | AT |
1999/10 - 2002/02 | K | TD27TI | EUA | S | AT |
1999/10 - 2002/02 | K | TD27TI | EUA | SR | AT |
1999/10 - 2002/02 | K | TD27TI | EUA | SE | AT |
1999/10 - 2002/02 | W | TD27TI | EUA | S | AT |
1999/10 - 2002/02 | W | TD27TI | EUA | SR | AT |
1999/10 - 2002/02 | W | TD27TI | EUA | SE | AT |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUA | EUA AREA |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |