period | note | ||||
---|---|---|---|---|---|
1993/02 - 1996/05 | K | TD27T | EUA | LX | MT |
1993/02 - 1996/05 | K | TD27T | EUA | SLX | MT |
1993/02 - 1996/05 | K | TD27T | EUA | SGX | MT |
1993/02 - 1996/05 | W | TD27T | EUA | LX | MT |
1993/02 - 1996/05 | W | TD27T | EUA | SLX | MT |
1993/02 - 1996/05 | W | TD27T | EUA | SGX | MT |
1996/05 - 1999/10 | W | TD27TI | EUA | SR | MT |
1996/05 - 1999/10 | K | TD27TI | EUA | S | MT |
1996/05 - 1999/10 | W | TD27TI | EUA | S | MT |
1996/05 - 1999/10 | K | TD27TI | EUA | SR | MT |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUA | EUA AREA |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |