period | note | |||
---|---|---|---|---|
2013/10 - | 5D.WAGON | K9K/63KW | LUDHIGH | MT |
2013/10 - | 5D.WAGON | K9K/81KW | VISIA | MT |
2013/10 - | 5D.WAGON | K9K/81KW | VIS.CONV | MT |
2013/10 - | 5D.WAGON | K9K/63KW | VISIA | MT |
2013/10 - | 5D.WAGON | K9K/63KW | VIS.CONV | MT |
2013/10 - | 5D.WAGON | K9K/81KW | ACENTA | MT |
2013/10 - | 5D.WAGON | K9K/63KW | ACENTA | MT |
2013/10 - | 5D.WAGON | K9K/81KW | LUDSTD | MT |
2013/10 - | 5D.WAGON | K9K/63KW | LUDSTD | MT |
2013/10 - | 5D.WAGON | K9K/81KW | LUDHIGH | MT |
BODY |
5D.VAN | 5DOOR VAN |
5D.WAGON | 5DOOR WAGON |
ENGINE |
HR16DE | HR16DE ENGINE |
K9K/63KW | K9K/63KW ENGINE |
K9K/78KW | K9K/78KW ENGINE |
K9K/81KW | K9K/81KW ENGINE |
GRADE |
STD | STD GRADE |
UPPER | UPPER GRADE |
LUDSTD | LUDO SPACE STD GRADE |
LUDUPPER | LUDO SPACE UPPER GRADE |
STD.CONV | STD CONVERSION GRADE |
VISIA | VISIA GRADE |
ACENTA | ACENTA GRADE |
LUDHIGH | LUDO HIGH GRADE |
VIS.CONV | VISIA CONVERSION GRADE |
TRANS |
MT | MANUAL TRANSMISSION |