period | note | |||||
---|---|---|---|---|---|---|
2005/05 - 2007/09 | 5HB | CR14DE | EUA | COM | AT | STD |
2005/05 - 2007/09 | 3HB | CR14DE | EUA | ELEG | AT | STD |
2005/05 - 2007/09 | 5HB | CR14DE | EUA | ELEG | AT | STD |
2005/05 - 2007/09 | 3HB | CR14DE | EUA | COM | AT | STD |
2007/09 - | 5HB | CR14DE | EUA | ACTIVE | AT | STD |
2007/09 - | 3HB | CR12DE | EUA | BASIC | AT | HIPWR |
2007/09 - | 3HB | CR12DE | EUA | PLUS | AT | HIPWR |
2007/09 - | 3HB | CR14DE | EUA | PLUS | AT | STD |
2007/09 - | 5HB | CR12DE | EUA | BASIC | AT | HIPWR |
2007/09 - | 5HB | CR12DE | EUA | PLUS | AT | HIPWR |
BODY |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CGA3DE | CGA3DE TYPE ENGINE |
CG10DE | CG10DE TYPE ENGINE |
CG12DE | CG12DE TYPE ENGINE |
K9K.48KW | K9K.48KW |
K9K.60KW | K9K.60KW |
CR12DE | CR12DE TYPE ENGINE |
CR14DE | CR14DE TYPE ENGINE |
HR16DE | HR16DE TYPE ENGINE |
K9K.50KW | K9K.50KW TYPE ENGINE |
K9K.63KW | K9K.63KW TYPE ENGINE |
AREA |
EUA | EUROPE GROUP A |
SAF | SOUTH AFRICA |
GRADE |
COM | COMFORT TYPE |
COM/M | COMFORT M TYPE |
ELEG | ELEGANCE TYPE |
SPORT | SPORT TYPE |
ELEG/P | ELEG/P TYPE |
SPORT/P | SPORT/P TYPE |
BASIC | BASIC TYPE |
PLUS | PLUS TYPE |
ACTIVE | ACTIVE TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
F5 | 5-SPEED MANUAL TRANS |
TYPE |
STD | STANDARD |
HIPWR | HIGH POWER TYPE |
EURO1 | EURO1 TYPE |