period | note | |||||
---|---|---|---|---|---|---|
2010/05 - 2013/11 | DC | V9X | EUR | 4WD | LE | AT |
2010/01 - 2013/11 | DC | YD25DDTI | EUR | 4WD | SE | AT |
2010/01 - 2013/11 | DC | YD25DDTI | EUR | 4WD | LE | AT |
2011/11 - 2013/11 | DC | YD25DDTI | EUR | 4WD | SE | AT |
2011/11 - 2013/11 | DC | YD25DDTI | EUR | 4WD | LE | AT |
2013/11 - | DC | V9X | EUR | 4WD | LE | AT |
2013/11 - | DC | YD25DDTI | EUR | 4WD | SE | AT |
2013/11 - | DC | YD25DDTI | EUR | 4WD | LE | AT |
BODY |
DC | DOUBLE CAB |
KC | KING CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
V9X | V9X TYPE ENGINE |
ZONE |
EUR | EUROPE |
WHL DRV |
4WD | 4 WHEEL DRIVE |
GRADE |
XE | XE GRADE |
SE | SE GRADE |
LE | LE GRADE |
EM | EM GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |