period | note | |||||
---|---|---|---|---|---|---|
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | XE | MT |
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | XE | MT |
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | SE | MT |
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | SE | MT |
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | LE | MT |
2010/01 - 2013/11 | KC | YD25DDTI | EUR | 4WD | LE | MT |
2011/11 - 2013/11 | KC | YD25DDTI | EUR | 4WD | XE | MT |
2011/11 - 2013/11 | KC | YD25DDTI | EUR | 4WD | XE | MT |
2011/11 - 2013/11 | KC | YD25DDTI | EUR | 4WD | SE | MT |
2011/11 - 2013/11 | KC | YD25DDTI | EUR | 4WD | SE | MT |
BODY |
DC | DOUBLE CAB |
KC | KING CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
V9X | V9X TYPE ENGINE |
ZONE |
EUR | EUROPE |
WHL DRV |
4WD | 4 WHEEL DRIVE |
GRADE |
XE | XE GRADE |
SE | SE GRADE |
LE | LE GRADE |
EM | EM GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |