period | note | ||||
---|---|---|---|---|---|
2010/07 - 2013/06 | 5HB | HR12DE | 2WD | UPPER | 5MT |
2011/03 - | 5HB | HR12DR | 2WD | UPPER | CVT |
2011/03 - 2013/06 | 5HB | HR12DR | 2WD | UPPER | 5MT |
2013/06 - | 5HB | HR12DE | 2WD | UPPER | 5MT |
2013/06 - | 5HB | HR12DR | 2WD | UPPER | 5MT |
BODY |
5HB | 5 HATCH BACK |
ENGINE |
HR12DE | HR12DE TYPE ENGINE |
HR12DR | HR12DR TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
BASE | BASE GRADE |
MID | MIDDLE GRADE |
UPPER | UPPER GRADE |
TRANS |
5MT | 5 MANUAL TRANSMISSION |
CVT | CVT |