period | note | ||||
---|---|---|---|---|---|
1998/01 - 1999/06 | W | CD20T | EUA | GX | F5 |
1998/01 - 1999/06 | W | CD20T | EUA | SLX | F5 |
1998/01 - 1999/06 | W | CD20T | EUA | SE | F5 |
BODY |
W | WAGON |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
CD20T | CD20T TYPE ENGINE |
AREA |
EUA | STANDARD |
GRADE |
GX | GX TYPE |
SLX | SLX TYPE |
SI | SI TYPE |
SE | SE TYPE |
SRI | SRI TYPE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | 4-SPEED AUTO TRANSMISSION |
CVT | CVT TYPE AUTO TRANS |
MCVT | MCVT TYPE AUTO TRANS |