period | note | |||||
---|---|---|---|---|---|---|
1998/02 - 2001/11 | SC | TD25 | 2WD | DX | MT | |
1998/02 - 2001/11 | SC | TD25 | 2WD | STD | MT | |
1998/02 - 2001/11 | KC | KA24E | 2WD | DX | MT | |
1998/02 - 2001/11 | KC | TD25 | 2WD | DX | MT | |
1998/02 - 2001/11 | KC | KA24E | 4WD | DX | MT | |
1998/02 - 2001/11 | DC | TD25 | 2WD | DX | MT | |
1998/02 - 2001/11 | DC | KA24E | 4WD | DX | MT | |
1998/05 - 2001/11 | SC | TD25TI | 4WD | STD | MT | |
1998/05 - 2001/11 | SC | TD25TI | 4WD | DX | MT | |
1998/05 - 2001/11 | KC | TD25TI | 4WD | DX | MT |
BODY |
SC | SINGLE CAB |
KC | KING CAB |
DC | DOUBLE CAB |
ENGINE |
KA24E | KA24E ENGINE |
KA24DE | KA24DE TYPE ENGINE |
TD25 | TD25 ENGINE |
TD25TI | TD25TI TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EQUIP |
A | 4X4 LOOK 4X2 MODEL |
B | STANDARD MODEL |
GRADE |
STD | STD GRADE |
DX | DX GRADE |
ST | ST GRADE |
SE | SE GRADE |
SS | SS GRADE |
TRANS |
MT | MANUAL TRANSMISSION |