period | note | |||||
---|---|---|---|---|---|---|
2001/11 - | SC | YD25DDTI | 4WD | B | STD | MT |
2001/11 - | KC | YD25DDTI | 4WD | B | ST | MT |
2001/11 - | DC | YD25DDTI | 4WD | B | ST | MT |
2001/11 - 2004/09 | DC | KA24DE | 4WD | B | DX | MT |
2001/11 - 2008/01 | KC | YD25DDTI | 2WD | A | ST | MT |
2001/11 - 2008/01 | KC | YD25DDTI | 4WD | B | DX | MT |
2001/11 - 2008/01 | DC | YD25DDTI | 4WD | B | DX | MT |
2001/11 - 2008/01 | KC | YD25DDTI | 2WD | A | DX | MT |
2001/11 - 2008/01 | SC | YD25DDTI | 4WD | B | DX | MT |
2001/11 - 2008/01 | KC | KA24DE | 4WD | B | DX | MT |
BODY |
SC | SINGLE CAB |
KC | KING CAB |
DC | DOUBLE CAB |
ENGINE |
KA24E | KA24E ENGINE |
KA24DE | KA24DE TYPE ENGINE |
TD25 | TD25 ENGINE |
TD25TI | TD25TI TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EQUIP |
A | 4X4 LOOK 4X2 MODEL |
B | STANDARD MODEL |
GRADE |
STD | STD GRADE |
DX | DX GRADE |
ST | ST GRADE |
SE | SE GRADE |
SS | SS GRADE |
TRANS |
MT | MANUAL TRANSMISSION |