period | note | |||
---|---|---|---|---|
2013/10 - | 4D.WAGON | K9K/81KW | VIS.CONV | MT |
2013/10 - | 4D.WAGON | K9K/81KW | VISIA | MT |
2013/10 - | 4D.WAGON | K9K/81KW | ACENTA | MT |
2013/10 - | 4D.VAN | K9K/81KW | VIS.CONV | MT |
2013/10 - | 4D.VAN | K9K/81KW | VISIA | MT |
2013/10 - | 4D.VAN | K9K/81KW | ACENTA | MT |
2013/10 - | 5D.WAGON | K9K/81KW | VIS.CONV | MT |
2013/10 - | 5D.WAGON | K9K/81KW | VISIA | MT |
2013/10 - | 5D.WAGON | K9K/81KW | ACENTA | MT |
2013/10 - | 5D.WAGON | K9K/81KW | LUDSTD | MT |
BODY |
5D.VAN | 5DOOR VAN |
5D.WAGON | 5DOOR WAGON |
4D.VAN | 4DOOR VAN |
4D.WAGON | 4DOOR WAGON |
ENGINE |
HR16DE | HR16DE ENGINE |
K9K/63KW | K9K/63KW ENGINE |
K9K/78KW | K9K/78KW ENGINE |
K9K/81KW | K9K/81KW ENGINE |
GRADE |
STD | STD GRADE |
UPPER | UPPER GRADE |
LUDSTD | LUDO SPACE STD GRADE |
LUDUPPER | LUDO SPACE UPPER GRADE |
STD/CONV | STD CONVERSION GRADE |
VISIA | VISIA GRADE |
ACENTA | ACENTA GRADE |
LUDHIGH | LUDO SPACE HIGH GRADE |
VIS.CONV | VISIA CONVERSION GRADE |
TRANS |
MT | MANUAL TRANSMISSION |