period | note | |||
---|---|---|---|---|
2013/10 - | 5D.VAN | HR16DE | ACENTA | MT |
2013/10 - | 4D.WAGON | HR16DE | VISIA | MT |
2013/10 - | 4D.WAGON | HR16DE | ACENTA | MT |
2013/10 - | 4D.VAN | HR16DE | VISIA | MT |
2013/10 - | 4D.VAN | HR16DE | ACENTA | MT |
2013/10 - | 5D.WAGON | HR16DE | VISIA | MT |
2013/10 - | 5D.WAGON | HR16DE | ACENTA | MT |
2013/10 - | 5D.WAGON | HR16DE | LUDSTD | MT |
2013/10 - | 5D.WAGON | HR16DE | LUDHIGH | MT |
2013/10 - | 5D.VAN | HR16DE | VISIA | MT |
BODY |
5D.VAN | 5DOOR VAN |
5D.WAGON | 5DOOR WAGON |
4D.VAN | 4DOOR VAN |
4D.WAGON | 4DOOR WAGON |
ENGINE |
HR16DE | HR16DE ENGINE |
K9K/63KW | K9K/63KW ENGINE |
K9K/78KW | K9K/78KW ENGINE |
K9K/81KW | K9K/81KW ENGINE |
GRADE |
STD | STD GRADE |
UPPER | UPPER GRADE |
LUDSTD | LUDO SPACE STD GRADE |
LUDUPPER | LUDO SPACE UPPER GRADE |
STD/CONV | STD CONVERSION GRADE |
VISIA | VISIA GRADE |
ACENTA | ACENTA GRADE |
LUDHIGH | LUDO SPACE HIGH GRADE |
VIS.CONV | VISIA CONVERSION GRADE |
TRANS |
MT | MANUAL TRANSMISSION |