period | note | |||
---|---|---|---|---|
1984/11 - | S | CA20S | GL/LX | MT |
1984/11 - | S | CA20S | SGL/SLX | MT |
1984/11 - 1987/02 | S | LD28 | GL | MT |
1984/11 - 1987/02 | S | L24E | SGL | MT |
1984/11 - 1987/02 | S | L24E | GL | MT |
1984/11 - 1987/02 | S | LD28 | SGL | MT |
1985/08 - | S | VG30E | SGX | MT |
1987/02 - | S | RD28 | SLX | MT |
1987/02 - | S | L24E | LX | MT |
1987/02 - | S | L24E | SLX | MT |
BODY |
S | SEDAN |
ENGINE |
CA20S | CA20S TYPE ENGINE |
L24E | L24E TYPE ENGINE |
VG30E | VG30E TYPE ENGINE |
LD28 | LD28 TYPE ENGINE |
RD28 | RD28 TYPE ENGINE |
GRADE |
GL | GL TYPE |
GL/LX | GL/LX TYPE |
LX | LX TYPE |
SGL | SGL TYPE |
SGL/SLX | SGL/SLX TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |