period | note | ||||
---|---|---|---|---|---|
1992/08 - 1995/12 | 3HB | CG13DE | EUB.2WD | LX | F5 |
1992/08 - 1995/12 | 3HB | CG13DE | EUB.2WD | LX | AT.CVT |
1992/08 - 1995/12 | 3HB | CG13DE | EUB.2WD | SLX | F5 |
1992/08 - 1995/12 | 3HB | CG13DE | EUB.2WD | SLX | AT.CVT |
1992/08 - 1995/12 | 3HB | CG13DE | EUB.2WD | S/S | F5 |
1992/08 - 1995/12 | 5HB | CG13DE | EUB.2WD | LX | F5 |
1992/08 - 1995/12 | 5HB | CG13DE | EUB.2WD | LX | AT.CVT |
1992/08 - 1995/12 | 5HB | CG13DE | EUB.2WD | SLX | F5 |
1992/08 - 1995/12 | 5HB | CG13DE | EUB.2WD | SLX | AT.CVT |
1992/08 - 1995/12 | 3HB | CG13DE | EUC.2WD | LX | F5 |
BODY |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CG10DE | CG10DE TYPE ENGINE |
CG13DE | CG13DE TYPE ENGINE |
CGA3DE | CGA3DE TYPE ENGINE |
TD15 | TD15 TYPE DIESEL ENGINE |
AREA |
EUB | EUROPE GROUP B |
EUB.2WD | EUROPE GROUP B 2WD |
EUC | EUROPE GROUP C |
EUC.2WD | EUROPE GROUP C 2WD |
EUD | EUROPE GROUP D |
EUD.2WD | EUROPE GROUP D 2WD |
GRADE |
L | L TYPE |
LX | LX TYPE |
SE | SE TYPE |
GX | GX TYPE |
S | S TYPE |
S/S | SUPER S TYPE |
SI | SI TYPE |
SLX | SLX TYPE |
SRI | SRI TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT.CVT | AUTOMATIC.CVT |