period | note | |||||
---|---|---|---|---|---|---|
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 2WD | VISIA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 2WD | ACENTA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 2WD | TEKNA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | VISIA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | VISIA | MCVT |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | ACENTA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | ACENTA | MCVT |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | TEKNA | F6 |
2008/08 - 2010/01 | 3ROW | MR20DE | EUC | 4WD | TEKNA | MCVT |
2008/08 - 2010/01 | 3ROW | HR16DE | EUC | 2WD | VISIA | F5 |
BODY |
3ROW | 3ROW |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MR20DE | MR20DE TYPE ENGINE |
K9K | K9K TYPE ENGINE |
M9R | M9R TYPE ENGINE |
R9M | R9M TYPE ENGINE |
AREA |
EUC | EUROPE GROUP C |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
ACENTA | ACENTA TYPE |
TEKNA | TEKNA TYPE |
VISIA | VISIA TYPE |
TRANS |
F5 | 5 SPEED MANUAL TRANS |
F6 | 6 SPEED MANUAL TRANS |
MCVT | MCVT TYPE TRANS MISSION |
6AT | 6 SPEED AUTO TRANSMISSION |