period | note | ||||
---|---|---|---|---|---|
1993/02 - 1996/05 | K | TD27T | EUC | SLX | MT |
1993/02 - 1996/05 | W | TD27T | EUC | SLX | MT |
1993/02 - 1996/05 | W | TD27T | EUC | LX | MT |
1993/02 - 1996/05 | K | TD27T | EUC | LX | MT |
1996/05 - 1999/10 | K | TD27TI | EUC | S | MT |
1996/05 - 1999/10 | W | TD27TI | EUC | S | MT |
1996/05 - 1999/10 | W | TD27TI | EUC | SR | MT |
1996/05 - 1999/10 | K | TD27TI | EUC | SR | MT |
1999/10 - 2002/02 | W | TD27TI | EUBC | SR | MT |
1999/12 - 2002/02 | K | TD27T | EUBC | S |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUB | SOUTH EUROPE GROUP |
EUC | CENTRAL EUROPE GROUP |
EUD | NORTH EUROPE GROUP |
EUBC | SOUTH&CENTEUROPE GROUP |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |