period | note | ||||
---|---|---|---|---|---|
2002/03 - 2004/02 | W | KA24E | EUD | S | MT |
2002/03 - 2004/02 | W | KA24E | EUD | SR | MT |
2002/03 - 2004/02 | W | KA24E | EUD | SE | MT |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUB | SOUTH EUROPE GROUP |
EUC | CENTRAL EUROPE GROUP |
EUD | NORTH EUROPE GROUP |
EUBC | SOUTH&CENTEUROPE GROUP |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |