period | note | ||||
---|---|---|---|---|---|
1998/07 - 1999/10 | K | TD27TI | EUD | SR | AT |
1998/07 - 1999/10 | K | TD27TI | EUD | SE | AT |
1998/07 - 1999/10 | W | TD27TI | EUD | SR | AT |
1998/07 - 1999/10 | W | TD27TI | EUD | SE | AT |
1999/10 - 2002/02 | K | TD27TI | EUBC | S | AT |
1999/10 - 2002/02 | K | TD27TI | EUD | S | AT |
1999/10 - 2002/02 | K | TD27TI | EUBC | SR | AT |
1999/10 - 2002/02 | K | TD27TI | EUD | SR | AT |
1999/10 - 2002/02 | K | TD27TI | EUBC | SE | AT |
1999/10 - 2002/02 | K | TD27TI | EUD | SE | AT |
BODY |
K | HARD TOP(H/T) |
W | WAGON |
ENGINE |
KA24E | KA24E TYPE ENGINE |
TD27TI | TD27TI TYPE ENGINE |
TD27T | TD27T TYPE ENGINE |
ZD30 | ZD30 TYPE ENGINE |
AREA |
EUB | SOUTH EUROPE GROUP |
EUC | CENTRAL EUROPE GROUP |
EUD | NORTH EUROPE GROUP |
EUBC | SOUTH&CENTEUROPE GROUP |
GRADE |
S | S TYPE |
SE | SE TYPE |
LX | LX TYPE |
SR | SR TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |