period | note | |||||
---|---|---|---|---|---|---|
1981/06 - | BV | H/R | 5D | A15 | STD | F4 |
1981/06 - | WV | H/R | 5D | A15 | STD | F4 |
1982/11 - | BV | S/R | 4D | A15 | STD | F4 |
1982/11 - | BV | H/R | 4D | A15 | STD | F4 |
1982/11 - | BV | H/R | 5D | LD20 | STD | F5 |
1982/11 - | WV | H/R | 5D | LD20 | STD | F5 |
1982/11 - | HW | H/R | 4D | A15 | SGL | F4 |
1982/11 - | PV | S/R | 5D | A15 | STD | F4 |
1982/11 - | BV | S/R | 5D | LD20 | STD | F5 |
1982/11 - | WV | S/R | 5D | LD20 | STD | F5 |
BODY |
PV | |
WV | WINDOW VAN |
BV | BLIND VAN |
HW | HIGH ROOF WAGON |
ROOF |
H/R | HIGH ROOF |
S/R | STANDARD ROOF |
DOOR |
4D | 4 DOOR |
5D | 5 DOOR |
ENGINE |
A15 | A15 TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
GRADE |
STD | STANDARD TYPE |
SGL | SGL TYPE |
TRANS |
F4 | 4-SP MANUAL TRANSMISSION |
F5 | 5-SP MANUAL TRANSMISSION |