period | note | ||||
---|---|---|---|---|---|
1999/06 - | W | QG18DE | EUC | EP1 | F5 |
1999/06 - | W | QG18DE | EUC | EP2 | F5 |
1999/06 - | W | GA16DE | EUC | EP1 | F5 |
1999/06 - | W | GA16DE | EUC | EP2 | F5 |
1999/06 - | W | SR20DE | EUC | EP1 | F5 |
1999/06 - | W | SR20DE | EUC | EP1 | CVT |
1999/06 - | W | SR20DE | EUC | EP2 | F5 |
1999/06 - | W | SR20DE | EUC | EP2 | MCVT |
1999/06 - | W | SR20DE | EUC | EP2 | CVT |
1999/06 - | W | CD20T | EUC | EP1 | F5 |
BODY |
W | WAGON |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
CD20T | CD20T TYPE ENGINE |
AREA |
EUC | CENTRAL EUROPE SPEC |
EUD | NORTH EUROPE SPEC |
GRADE |
GX | GX TYPE |
SLX | SLX TYPE |
SI | SI TYPE |
SE | SE TYPE |
SRI | SRI TYPE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | 4-SPEED AUTO TRANS |
CVT | CVT TYPE AUTO TRANS |
MCVT | MCVT TYPE AUTO TRANS |