period | note | ||||
---|---|---|---|---|---|
1998/01 - 1999/06 | W | SR20DE | EUC | GX | AT |
1998/01 - 1999/06 | W | SR20DE | EUC | SLX | AT |
1998/01 - 1999/06 | W | SR20DE | EUC | SE | AT |
1998/01 - 1999/06 | W | SR20DE | EUD | GX | AT |
1998/01 - 1999/06 | W | SR20DE | EUD | SLX | AT |
BODY |
W | WAGON |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
CD20T | CD20T TYPE ENGINE |
AREA |
EUC | CENTRAL EUROPE SPEC |
EUD | NORTH EUROPE SPEC |
GRADE |
GX | GX TYPE |
SLX | SLX TYPE |
SI | SI TYPE |
SE | SE TYPE |
SRI | SRI TYPE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | 4-SPEED AUTO TRANS |
CVT | CVT TYPE AUTO TRANS |
MCVT | MCVT TYPE AUTO TRANS |