period | note | ||||
---|---|---|---|---|---|
1994/12 - | HI/RB | GA16DE | EUB | 2L | MT |
1994/12 - | HI/RB | GA16DE | EUC | 2L | MT |
1994/12 - | HI/RB | GA16DE | EUD | 2L | MT |
1994/12 - | HI/RB | LD23 | EUB | 2L | MT |
1994/12 - | HI/RB | LD23 | EUC | 2L | MT |
1994/12 - | HI/RB | LD23 | EUD | 2L | MT |
1994/12 - | HI/RW | GA16DE | EUB | 2L | MT |
1994/12 - | HI/RW | GA16DE | EUC | 2L | MT |
1994/12 - | HI/RW | GA16DE | EUD | 2L | MT |
1994/12 - | HI/RW | LD23 | EUB | 2L | MT |
BODY |
4DW | 4-DOOR WAGON |
5DW | 5-DOOR WAGON |
5D.BV | 5-DOOR BLIND VAN |
5D.WV | 5-DOOR WINDOW VAN |
HI/RB | HIGH ROOF BLIND VAN |
HI/RW | HIGH ROOF WINDOW VAN |
HI/R.HB | HIGH ROOF HALF BLIND VAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
LD23 | LD23 TYPE ENGINE |
AREA |
EUB | SOUTH EUROPE GROUP |
EUC | CENTRAL EUROPE GROUP |
EUD | NORTH EUROPE GROUP |
GRADE |
L | L TYPE |
LX | LX TYPE |
SE | SE TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
2L | 2L TYPE |
5L | 5L TYPE |
8L | 8L TYPE |
7SLX | SLX TYPE 7 PERSONS |
8SLX | SLX TYPE 8 PERSONS |
TRANS |
MT | MANUAL TRANSMISSION |