period | note | ||||||
---|---|---|---|---|---|---|---|
2010/07 - 2014/05 | 5HB | K9K | EUC | 2WD | LOW | F6 | STD |
2010/07 - 2014/05 | 5HB | K9K | EUC | 2WD | BASE | F6 | STD |
2010/07 - 2014/05 | 5HB | K9K | EUC | 2WD | UPPER | F6 | STD |
2013/05 - 2014/05 | 5HB | K9K | EUC | 2WD | LOW | F6 | STD |
2013/05 - 2014/05 | 5HB | K9K | EUC | 2WD | BASE | F6 | STD |
2013/05 - 2014/05 | 5HB | K9K | EUC | 2WD | UPPER | F6 | STD |
BODY |
5HB | 5 DOOR HATCH BACK |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MR16DDT | MR16DDT TYPE ENGINE |
K9K | K9K TYPE ENGINE |
AREA |
EUC | EUC |
EUE | EUE |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
LOW | VISIA GRADE |
BASE | ACENTA GRADE |
UPPER | TEKNA GRADE |
NISMO | NISMO GRADE |
TRANS |
CVT | CVT TYPE TRANS |
F6 | 6 SPEED AUTO TRANS |
F5 | 5 SPEED AUTO TRANS |
MCVT | MCVT TYPE TRANS |
EQUIP |
STD | STANDARD SPEC |
EQUIPC | SAF & LOW GRADE MT EURO |