period | note | ||||||
---|---|---|---|---|---|---|---|
2013/12 - | C.O.M | YD25DDTI | MWB | 35T.DT | 6MT | DC | MO E5 |
2013/12 - | C.O.M | YD25DDTI | MWB | 45T.DT | 6MT | DC | MO E5 |
2013/12 - | C.O.M | YD25DDTI | MWB | 35T.DT | 6MT | DC | HO E5 |
2013/12 - | C.O.M | YD25DDTI | MWB | 45T.DT | 6MT | DC | HO E5 |
2013/12 - | C.O.M | YD25DDTI | LWB | 35T.DT | 6MT | DC | MO E5 |
2013/12 - | C.O.M | YD25DDTI | LWB | 45T.DT | 6MT | DC | MO E5 |
2013/12 - | C.O.M | YD25DDTI | LWB | 35T.DT | 6MT | DC | HO E5 |
2013/12 - | C.O.M | YD25DDTI | LWB | 45T.DT | 6MT | DC | HO E5 |
2013/12 - | C.O.M | ZD30DDTI | MWB | 45T.DT | 5MT | DC | HO E4 |
2013/12 - | C.O.M | ZD30DDTI | LWB | 45T.DT | 5MT | DC | HO E4 |
BODY |
C.O.M | C.O.M |
C.O.M. | CAB OVER MEDI WIDE |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
BED TYPE |
SWB | STD WHEELBASE 2500 MM |
MWB | MIDDLE WHEELBASE 2900 MM |
LWB | LONG WHEELBASE 3400 MM |
LOAD |
28T.ST | 2.8 TON SINGLE TIRE |
32T.ST | 3.2 TON SINGLE TIRE |
35T.DT | 3.5 TON DOUBLE TIRE |
45T.DT | 4.5 TON DOUBLE TIRE |
TRANS |
5MT | 5 SPEED MT |
5MT.M | 5 SPEED MT MEDI-POWER |
6MT | 6 SPEED MT |
6MT.H | 6 SPEED MT HIGH-POWER |
6RTH | 6MT AUTOMATED HIGH-POWER |
CABIN |
SC | SINGLE CAB HIGH ROOF |
DC | DOUBLE CAB HIGH ROOF |
ENG SPEC |
E4 | EURO4(-2013/12) |
E5 | EURO5(-2013/12) |
LO E5 | LOW EURO5 |
MO E5 | MEDIUM EURO5 |
HO E4 | HIGH EURO4 |
HO E5 | HIGH EURO5 |