period | note | ||||
---|---|---|---|---|---|
1982/09 - | 2S | CD17 | GL | MT | F5 |
1982/02 - | 4S | E15S | SGL | AT | F3 |
1982/02 - | 4S | E15S | GL | AT | F3 |
1982/02 - | 4S | E15S | DX | MT | F5 |
1982/02 - | 4S | E15S | SGL | MT | F5 |
1982/09 - | 4S | CD17 | DX | MT | F5 |
1982/09 - | 4S | CD17 | GL | MT | F5 |
1982/09 - | 2S | CD17 | DX | MT | F5 |
1982/02 - | 4S | E15S | DX | AT | F3 |
1982/02 - | W | E15S | DX | AT | F3 |
BODY |
C | COUPE |
W | WAGON |
2PV | 2 DOOR PANEL VAN |
2S | 2 DOOR SEDAN |
4S | 4 DOOR SEDAN |
2V | 2 DOOR VAN |
4V | 4 DOOR VAN |
ENGINE |
E13S | E13S TYPE ENGINE |
E15S | E15S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
STD | STANDARD TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED TRANS |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |