period | note | ||||
---|---|---|---|---|---|
1982/02 - | 2V | E13S | STD | MT | F4 |
1982/02 - | C | E13S | GL | MT | F5 |
1982/02 - | 4S | E13S | DX | MT | F5 |
1982/02 - | 4S | E13S | GL | MT | F5 |
1982/02 - | 4S | E13S | DX | MT | F4 |
1982/02 - | 4S | E13S | GL | MT | F4 |
1982/02 - | 2S | E13S | DX | MT | F5 |
1982/02 - | 2S | E13S | GL | MT | F5 |
1982/02 - | 2S | E13S | DX | MT | F4 |
1982/02 - | 2S | E13S | GL | MT | F4 |
BODY |
C | COUPE |
W | WAGON |
2PV | 2 DOOR PANEL VAN |
2S | 2 DOOR SEDAN |
4S | 4 DOOR SEDAN |
2V | 2 DOOR VAN |
4V | 4 DOOR VAN |
ENGINE |
E13S | E13S TYPE ENGINE |
E15S | E15S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
STD | STANDARD TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED TRANS |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |