period | note | |||
---|---|---|---|---|
1983/11 - | W | CA20S | LX/GL | MT |
1983/11 - | W | CA20S | SLX/SGL | MT |
1983/11 - | W | LD20 | LX/GL | MT |
1986/01 - | W | CA20S | L/DX | MT |
1986/01 - | W | CA20S | LX/GL | AT |
1986/01 - | W | CA20S | SLX/SGL | AT |
1986/01 - | W | LD20 | L/DX | MT |
1986/01 - | W | LD20 | SLX/SGL | MT |
1986/04 - | W | CA20E | L/DX | MT |
1986/04 - | W | CA20E | LX/GL | MT |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
CA18S | CA18S TYPE ENGINE |
CA18T | CA18T TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
LD20T | LD20T TYPE ENGINE |
CA20E | CA20E TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
TURBO | TURBO TYPE |
SGL | SGL TYPE |
LX/GL | LX/GL TYPE |
SLX/SGL | SLX/SGL TYPE |
L/DX | L/DX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |