period | note | ||||||
---|---|---|---|---|---|---|---|
1986/09 - 1988/12 | PV | 5D | LB | SR | TD23 | MT | F5 |
1986/09 - 1988/12 | PV | 4D | SB | SR | TD23 | AT | F4 |
1986/09 - 1988/12 | PV | 4D | SB | SR | TD23 | MT | F5 |
1986/09 - 1988/12 | PV | 5D | SB | SR | TD23 | MT | F5 |
1986/09 - 1988/12 | PV | 4D | LB | SR | TD23 | MT | F5 |
1986/09 - 1988/12 | WV/3 | 5D | LB | SR | TD23 | MT | F5 |
1986/09 - 1993/10 | PV | 5D | SB | SR | Z20S | MT | F5 |
1986/09 - 1993/10 | WV/3 | 5D | LB | SR | Z20S | MT | F5 |
1986/09 - 1993/10 | WV | 4D | SB | SR | Z20S | MT | F5 |
1986/09 - 1994/07 | PV | 4D | SB | SR | Z20S | MT | F5 |
BODY |
WV | WINDOW VAN FOR 4-DOOR |
PV | PANEL VAN |
WV/3 | WINDOW VAN 5D 3 PERSONS |
WV/3/6 | WINDOW VAN 5D 3/6 PERSONS |
DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
ROOF |
SR | STANDARD ROOF |
HR | HIGH ROOF |
ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z20S | Z20S TYPE ENGINE |
Z24I | Z24I TYPE ENGINE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |