period | note | ||||||
---|---|---|---|---|---|---|---|
1988/12 - | PV | 4D | SB | SR | TD25 | MT | F5 |
1988/12 - | PV | 5D | SB | SR | TD25 | MT | F5 |
1988/12 - | PV | 4D | LB | SR | TD25 | MT | F5 |
1988/12 - | WV/3 | 5D | LB | SR | TD25 | MT | F5 |
1988/12 - | PV | 5D | LB | SR | TD25 | MT | F5 |
1988/12 - 1995/11 | WV/3/6 | 5D | LB | SR | TD25 | MT | F5 |
1989/05 - 1995/11 | WV/3/6 | 5D | LB | SR | Z24I | MT | F5 |
1989/05 - 1995/11 | WV/3 | 5D | LB | SR | Z24I | MT | F5 |
1989/05 - 1995/11 | PV | 5D | LB | SR | Z24I | MT | F5 |
1993/10 - 1995/11 | PV | 5D | LB | HR | Z24I | MT | F5 |
BODY |
WV | WINDOW VAN FOR 4-DOOR |
PV | PANEL VAN |
WV/3 | WINDOW VAN 5D 3 PERSONS |
WV/3/6 | WINDOW VAN 5D 3/6 PERSONS |
DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
ROOF |
SR | STANDARD ROOF |
HR | HIGH ROOF |
ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z20S | Z20S TYPE ENGINE |
Z24I | Z24I TYPE ENGINE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |