period | note | ||||
---|---|---|---|---|---|
2000/04 - | S | QG18DE | EUC | GX | MT |
2000/04 - | S | QG18DE | EUD | GX | MT |
2000/04 - | S | QG15DE | EUC | LX | MT |
2000/04 - | S | QG15DE | EUD | LX | MT |
2000/04 - | S | QG15DE | EUC | GX | MT |
2000/04 - | S | QG15DE | EUD | GX | MT |
2000/04 - | S | YD22DDT | EUC | GX | MT |
2000/04 - | S | YD22DDT | EUD | GX | MT |
2000/04 - | S | YD22DDT | EUC | LX | MT |
2000/04 - | S | YD22DDT | EUD | LX | MT |
BODY |
S | SEDAN (UPTO MAR.2001) |
ENGINE |
QG15DE | QG15DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
YD22DDT | YD22DDT TYPE ENGINE |
AREA |
EUC | EUROPE C GROUP |
EUD | EUROPE D GROUP |
GRADE |
LX | LX TYPE |
GX | GX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |