period | note | |||||
---|---|---|---|---|---|---|
1986/06 - | W | CD17 | SLX | F5 | 2WD | EXC.EC |
1986/06 - | W | CD17 | LX | F5 | 2WD | EXC.EC |
1986/06 - 1988/09 | C | E16S | SGX | AT | 2WD | EXC.EC |
1986/06 - 1988/09 | C | E16S | SGX | F5 | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E15S | SLX | F5 | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E16S | LX | F5 | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E16S | SLX | AT | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E16S | SLX | F5 | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E16S | SGX | AT | 2WD | EXC.EC |
1986/06 - 1988/09 | W | E16S | SGX | F5 | 2WD | EXC.EC |
BODY |
C | COUPE |
W | WAGON |
ENGINE |
E15S | E15S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
E16I | E16I TYPE ENGINE |
GA16I | GA16I TYPE ENGINE |
GA16S | GA16S TYPE ENGINE |
CA16D | CA16DE TYPE ENGINE |
CA18D | CA18DE TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
GTI | GTI TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
EC | EC |
EXC.EC | EXCEPT EC |