period | note | |||||
---|---|---|---|---|---|---|
2006/09 - 2007/05 | DC | YD25DDTI | EUR | 2WD | SE | AT |
2006/09 - 2007/05 | DC | YD25DDTI | EUR | 2WD | SE | MT |
2006/09 - 2007/05 | DC | YD25DDTI | EUR | 4WD | XE | MT |
2006/09 - 2007/05 | DC | YD25DDTI | EUR | 4WD | SE | AT |
2006/09 - 2007/05 | DC | YD25DDTI | EUR | 4WD | SE | MT |
2007/05 - 2010/01 | DC | YD25DDTI | EUR | 2WD | SE | AT |
2007/05 - 2010/01 | DC | YD25DDTI | EUR | 2WD | SE | MT |
2007/05 - 2010/01 | DC | YD25DDTI | EUR | 4WD | XE | MT |
2007/05 - 2010/01 | DC | YD25DDTI | EUR | 4WD | SE | AT |
2007/05 - 2010/01 | DC | YD25DDTI | EUR | 4WD | SE | MT |
BODY |
DC | DOUBLE CAB |
KC | KING CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
V9X | V9X TYPE ENGINE |
ZONE |
EUR | EUROPE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
XE | XE GRADE |
SE | SE GRADE |
LE | LE GRADE |
EM | EM GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |