period | note | |||||
---|---|---|---|---|---|---|
2011/10 - | CAB | ZD30DDTI | SWB | 3.5T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | SWB | 3.5T | LP2S | 6MT |
2011/10 - | CAB | ZD30DDTI | SWB | 5.6T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | MWB | 3.5T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | MWB | 3.5T | LP2S | 6MT |
2011/10 - | CAB | ZD30DDTI | MWB | 5.6T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | LWB | 3.5T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | LWB | 3.5T | LP2S | 6MT |
2011/10 - | CAB | ZD30DDTI | LWB | 5.6T | LP2H | 6MT |
2011/10 - | CAB | ZD30DDTI | SLWB | 3.5T | LP2H | 6MT |
BODY |
CAB | SINGLE CAB |
ENGINE |
ZD30DDTI | ZD30DDTI |
CUMMINS | ISB5.4 CUMMINS |
WHEEL |
SWB | SHORT |
MWB | MEDIUM |
LWB | LONG |
SLWB | EXTRA LONG |
TYPE |
3.5T | 3.5T |
5.6T | 5.6T |
8.0T | 8.0T |
FRAME |
LP2S | SHORT BODY |
LP2H | WITHOUT REAR BODY |
LG1 | LOWER STEEL LONG BODY |
TRANS |
6MT | 6 SPEED MANUAL TRANS |