period | note | |||
---|---|---|---|---|
1985/12 - | 5HB | CA20E | LX/SLX | AT |
1985/12 - | S | LD20 | LX/SLX | MT |
1985/12 - | 5HB | CA20S | LX/SLX | AT |
1985/12 - | 5HB | CA20E | SGX/SLX | AT |
1985/12 - | 5HB | CA20E | LX/SLX | MT |
1985/12 - | 5HB | CA20S | LX/SLX | MT |
1985/12 - | 5HB | CA20E | SGX/SLX | MT |
1985/12 - | 5HB | CA20S | SGX/SLX | MT |
1985/12 - | 5HB | CA16S | LX/SLX | MT |
1985/12 - | 5HB | LD20 | LX/SLX | MT |
BODY |
S | SEDAN |
3HB | 3-DOOR HATCHBACK |
5HB | 5-DOOR HATCHBACK |
ENGINE |
CA16S | CA16S TYPE ENGINE |
CA18D | CA18D TYPE ENGINE |
CA18T | CA18T TYPE ENGINE |
CA20E | CA20E TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
GRADE |
SGX | SGX TYPE |
SR | SR TYPE |
L | L TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
LX/SLX | LX/SLX TYPE |
SGX/SLX | SGX/SLX TYPE |
GTI/TSGX | GTI/T/SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |