period | note | ||||
---|---|---|---|---|---|
1986/06 - | 5HB | E10S | L | F4 | 2WD |
1986/06 - | S | CD17 | LX | F5 | 2WD |
1986/06 - | 3HB | E10S | L | F4 | 2WD |
1986/06 - | S | CD17 | SLX | F5 | 2WD |
1986/06 - | 3HB | CD17 | LX | F5 | 2WD |
1986/06 - | 3HB | CD17 | SLX | F5 | 2WD |
1986/06 - | 5HB | CD17 | LX | F5 | 2WD |
1986/06 - | 5HB | CD17 | SLX | F5 | 2WD |
1986/06 - | S | E16I | SLX | AT | 2WD |
1986/06 - | 3HB | E16I | SLX | F5 | 2WD |
BODY |
S | SEDAN |
3HB | 3 DOOR HATCH BACK |
5HB | 5 DOOR HATCH BACK |
ENGINE |
E10S | E10S TYPE ENGINE |
E13S | E13S TYPE ENGINE |
GA14S | GA14S TYPE ENGINE |
E15S | E15S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
E16I | E16I TYPE ENGINE |
GA16S | GA16S TYPE ENGINE |
GA16I | GA16I TYPE ENGINE |
CA16D | CA16D TYPE ENGINE |
CA18D | CA18D TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
L | L TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
SR | SR TYPE |
GTI | GTI TYPE |
TRANS |
F4 | 4-SP MANUAL TRANSMISSION |
F5 | 5-SP MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |