period | note | ||||||
---|---|---|---|---|---|---|---|
1986/05 - | WV | 5D | HI/R | S2 | A15S | LX | MT |
1986/05 - | WV | 5D | HI/R | S2/5 | A15S | LX | MT |
1986/05 - | PV | 4D | HI/R | S2 | A15S | LX | MT |
1986/05 - | PV | 5D | HI/R | S2/5 | A15S | LX | MT |
1986/05 - | W | 4D | HI/R | S8 | Z20S | LX | MT |
1986/05 - | W | 4D | HI/R | S8 | Z20S | SLX | MT |
1986/05 - | W | 4D | HI/R | S8 | Z24I | LX | MT |
1986/05 - | W | 4D | HI/R | S8 | Z24I | SLX | MT |
1986/05 - | W | 4D | HI/R | S8 | LD20 | LX | MT |
1986/05 - | W | 4D | HI/R | S8 | LD20 | SLX | MT |
BODY |
WV | WINDOW VAN |
PV | PANEL VAN |
W | MICRO BUS OR COACH |
DOOR |
4D | 4-DOOR |
5D | 5-DOOR |
ROOF |
HI/R | MIDDLE ROOF MODEL |
SEAT |
S2 | 2 PERSONS |
S2/5 | 2 OR 5 PERSONS |
S8 | 8 PERSONS |
ENGINE |
A15S | A15S TYPE ENGINE |
Z20S | Z20S TYPE ENGINE |
Z24I | Z24I TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
GRADE |
LX | LX TYPE |
SLX | SLX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |