period | note | ||||
---|---|---|---|---|---|
1996/07 - 1997/10 | 5HB | SR20DE | EUC | SE | F5 |
1996/07 - 1997/10 | S | SR20DE | EUC | SLX | F5 |
1996/07 - 1997/10 | 5HB | SR20DE | EUC | SE | AT |
1996/07 - 1997/10 | S | SR20DE | EUC | GT | F5 |
1996/07 - 1997/10 | 5HB | SR20DE | EUC | SRI | F5 |
1996/07 - 1997/10 | S | SR20DE | EUC | SE | F5 |
1996/07 - 1997/10 | 5HB | SR20DE | EUC | GT | F5 |
1996/07 - 1997/10 | S | SR20DE | EUC | GX | F5 |
1996/07 - 1997/10 | 5HB | SR20DE | EUD | SRI | F5 |
1996/07 - 1997/10 | S | SR20DE | EUD | GX | F5 |
BODY |
S | SEDAN |
5HB | 5 DOOR HATCHBACK |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
SR20DEH | SR20DE ENGINE HIGH PWR |
SR20DEL | SR20DEL TYPE ENGINE |
CD20T | CD20T TYPE ENGINE |
QG16DE | QG16DE TYPE ENGINE |
AREA |
EUC | CENTRAL EUROPE AREA |
EUD | NORTH EUROPE AREA |
GRADE |
LX | LX TYPE |
GX | GX TYPE |
SLX | SLX TYPE |
SE | SE TYPE |
SI | SI TYPE |
SRI | SRI TYPE |
GT | GT TYPE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | 4-SPPED AUTO TRANSMISSION |
CVT | CVT TYPE AUTO TRANS |
MCVT | MCVT TYPE AUTO TRANS |