period | note | ||||||
---|---|---|---|---|---|---|---|
2013/08 - | 5HB | HR12DE | 2WD | EURC | EGI | VISIA | F5 |
2013/08 - | 5HB | HR12DE | 2WD | EURC | EGI | ACENTA | F5 |
2013/08 - | 5HB | K9K.63KW | 2WD | EURC | EGIE | VISIA | F5 |
2013/08 - | 5HB | K9K.63KW | 2WD | EURC | EGIE | ACENTA | F5 |
2013/08 - | 5HB | K9K.63KW | 2WD | EURC | EGIE | TEKNA | F5 |
2013/12 - | 5HB | HR12DR | 2WD | EURC | SPCRG | ACENTA | F5 |
2013/12 - | 5HB | HR12DR | 2WD | EURC | SPCRG | ACENTA | CVT |
2013/12 - | 5HB | HR12DR | 2WD | EURC | SPCRG | TEKNA | F5 |
2013/12 - | 5HB | HR12DR | 2WD | EURC | SPCRG | TEKNA | CVT |
BODY |
5HB | 5DOOR HATCHBACK TYPE |
ENGINE |
HR12DR | HR12DR |
HR12DE | HR12DE TYPE ENGINE |
K9K.63KW | K9K.63KW TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
AREA |
EURC | EUROPE C GROUP |
INTAKE |
EGI | EGI |
EGIE | ECONOMICAL EGI |
SPCRG | SUPER CHARGER |
GRADE |
ACENTA | ACENTA GRADE |
TEKNA | TEKNA GRADE |
VISIA | VISIA GRADE |
TRANS |
F5 | 5 SPEED MANUAL TRANS |
CVT | CVT |