period | note | ||||
---|---|---|---|---|---|
2000/02 - | W | ZD30DDTI | EUB/C.5P | AD | MT |
2000/02 - | W | ZD30DDTI | EUB/C.5P | GR | MT |
2000/02 - | W | ZD30DDTI | EUB/C.5P | GR | AT |
2000/02 - | W | ZD30DDTI | EUB/C.5P | GRX | MT |
2000/02 - | W | ZD30DDTI | EUB/C.5P | GRX | AT |
2000/02 - | W | ZD30DDTI | EUD.5P | GR | MT |
2000/02 - | W | ZD30DDTI | EUD.5P | GR | AT |
2000/02 - | W | ZD30DDTI | EUD.5P | GRX | MT |
2000/02 - | W | ZD30DDTI | EUD.5P | GRX | AT |
2000/02 - | K | ZD30DDTI | EUB/C.5P | AD | MT |
BODY |
K | HARDTOP |
W | WAGON |
ENGINE |
RD28TI | RD28TI TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
TB48DE | TB48DE TYPE ENGINE |
SEAT |
EUC.5P | EUR CENTER 5P |
EUD.2P | EUR NORTH 2P |
EUD.5P | EUR NORTH 5P |
EUB/C.5P | EUR CENTRAL & SOUTH 5P |
GRADE |
AD | AD TYPE |
GR | GR TYPE |
GRX | GRX TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSON |