period | note | ||||
---|---|---|---|---|---|
1997/10 - 2000/02 | W | RD28TI | EUC.5P | AD | MT |
1997/10 - 2000/02 | W | RD28TI | EUC.5P | GR | MT |
1997/10 - 2000/02 | W | RD28TI | EUC.5P | GRX | MT |
1997/10 - 2000/02 | W | RD28TI | EUD.5P | GR | MT |
1997/10 - 2000/02 | W | RD28TI | EUD.5P | GRX | MT |
1997/10 - 2000/02 | W | RD28TI | EUD.2P | AD | MT |
1997/10 - 2000/02 | W | RD28TI | EUD.2P | GR | MT |
1997/10 - 2000/02 | K | RD28TI | EUC.5P | AD | MT |
1997/10 - 2000/02 | K | RD28TI | EUC.5P | GR | MT |
1997/10 - 2000/02 | K | RD28TI | EUD.2P | AD | MT |
BODY |
K | HARDTOP |
W | WAGON |
ENGINE |
RD28TI | RD28TI TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
TB48DE | TB48DE TYPE ENGINE |
SEAT |
EUC.5P | EUR CENTER 5P |
EUD.2P | EUR NORTH 2P |
EUD.5P | EUR NORTH 5P |
EUB/C.5P | EUR CENTRAL & SOUTH 5P |
GRADE |
AD | AD TYPE |
GR | GR TYPE |
GRX | GRX TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSON |