period | note | ||||
---|---|---|---|---|---|
2001/12 - 2004/06 | W | YD22DDT | 93KW | SPORT | F6 |
2001/12 - 2004/06 | S | YD22DDT | 93KW | COMFORT | F6 |
2001/12 - 2004/06 | S | YD22DDT | 93KW | SPORT | F6 |
2001/12 - 2004/06 | S | YD22DDT | 93KW | ELEGANCE | F6 |
2001/12 - 2004/06 | W | YD22DDT | 93KW | ELEGANCE | F6 |
2001/12 - 2004/06 | W | YD22DDT | 93KW | COMFORT | F6 |
2002/05 - 2004/06 | 5HB | YD22DDT | 93KW | ELEGANCE | F6 |
2002/05 - 2004/06 | 5HB | YD22DDT | 93KW | COMFORT | F6 |
2002/05 - 2004/06 | 5HB | YD22DDT | 93KW | SPORT | F6 |
2003/01 - 2004/06 | 5HB | YD22DDT | 100KW | ELEGANCE | F6 |
BODY |
S | SEDAN |
W | WAGON |
5HB | 5HB |
ENGINE |
QG16DE | QG16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
QR20DE | QR20DE TYPE ENGINE |
YD22DDT | YD22DDT TYPE ENGINE |
F9Q | F9Q |
ENG PWR |
80KW | 80KW |
85KW | 85KW |
88KW | 88KW |
93KW | 93KW |
100KW | 100KW |
103KW | 103KW |
GRADE |
COMFORT | COMFORT TYPE |
ELEGANCE | ELEGANCE TYPE |
SPORT | SPORT TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
F6 | 6-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |
MCVT | MCVT TYPE AUTO TRANS |