period | note | |||||
---|---|---|---|---|---|---|
1988/09 - | K | RD28T | DX | MT | F5 | 2S/B |
1988/09 - | W | RD28T | DX | MT | F5 | 2S/S |
1988/09 - 1991/10 | K | RD28T | DX | MT | F5 | 2S/L |
1988/09 - 1991/10 | V | RD28T | DX | MT | F5 | 2S/L |
1988/09 - 1991/10 | HV | RD28T | DX | MT | F5 | 2S/L |
BODY |
V | VAN |
HV | HIGH ROOF VAN |
W | WAGON |
K | HARDTOP |
ENGINE |
RD28T | RD28T TYPE ENGINE |
TB42E | TB42E TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
SGX/SE | SGX/SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |
SEAT |
2S/S | 2ND SEAT SPLIT TYPE |
2S/L | 2ND SEAT LESS TYPE |
2S/B | 2ND SEAT BENCH TYPE |