period | note | |||||
---|---|---|---|---|---|---|
2000/01 - 2002/08 | 3HB | QG18DE | EUC | 84KW | EP2 | F5 |
2000/01 - 2002/08 | 5HB | QG18DE | EUC | 84KW | EP2 | F5 |
2000/01 - 2002/08 | 3HB | QG18DE | EUD | 84KW | EP2 | F5 |
2000/01 - 2002/08 | 5HB | QG18DE | EUD | 84KW | EP2 | F5 |
2002/08 - | 3HB | QG18DE | EUC | 85KW | EP2 | F5 |
2002/08 - | 5HB | QG18DE | EUC | 85KW | EP2 | F5 |
BODY |
S | SEDAN(FROM MAR 2001) |
3HB | 3 DOOR HATCH BACK |
5HB | 5 DOOR HATCH BACK |
ENGINE |
QG15DE | QG15DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
YD22DDT | YD22DDT TYPE ENGINE |
K9K | K9K TYPE ENGINE |
AREA |
EUC | CENTRAL EUROPE SPEC |
EUD | NORTH EUROPE SPEC |
POWER |
60KW | 60KW |
66KW | 66KW |
72KW | 72KW |
81KW | 81KW |
82KW | 82KW |
84KW | 84KW |
85KW | 85KW |
100KW | 100KW |
GRADE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
F6 | 6-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |