period | note | |||||
---|---|---|---|---|---|---|
2014/04 - | 3ROW | R9M | 2WD | EUR.C | EA3 | MCVT |
2014/04 - | 3ROW | R9M | 2WD | EUR.C | EA3 | 6MT |
2014/04 - | 3ROW | R9M | 4WD | EUR.C | EA3 | 6MT |
2014/04 - | 2ROW | QR25DE | 4WD | EUR.E | S2 | MCVT |
2014/04 - | 2ROW | QR25DE | 4WD | EUR.E | EA3 | MCVT |
2014/04 - | 2ROW | MR20DD | 2WD | EUR.E | S2 | MCVT |
2014/04 - | 2ROW | MR20DD | 4WD | EUR.E | S2 | MCVT |
2014/04 - | 2ROW | MR20DD | 4WD | EUR.E | EA3 | MCVT |
2014/04 - | 2ROW | R9M | 2WD | EUR.C | EA3 | MCVT |
2014/04 - | 2ROW | R9M | 2WD | EUR.C | EA3 | 6MT |
BODY |
2ROW | 2 ROW SEATS |
3ROW | 3 ROW SEATS |
ENGINE |
MR20DD | MR20DD TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
R9M | R9M TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
EUR.C | EUROPE C GROUP |
EUR.E | EUROPE E GROUP |
GRADE |
S1 | S1 GRADE |
S2 | S2 GRADE |
EA3 | EA3 GRADE |
EA6 | EA6 GRADE |
TRANS |
MCVT | MCVT |
6MT | 6 SPEED MANUAL TRANS |