period | note | |||||
---|---|---|---|---|---|---|
2005/01 - 2006/09 | W | YD25DDTI | EUR | XE | MT | 7 |
2005/01 - 2006/09 | W | YD25DDTI | EUR | SE | AT | 7 |
2005/01 - 2006/09 | W | YD25DDTI | EUR | SE | MT | 7 |
2005/01 - 2006/09 | W | YD25DDTI | EUR | LE | AT | 7 |
2005/01 - 2006/09 | W | YD25DDTI | EUR | LE | MT | 7 |
2006/09 - 2007/05 | W | YD25DDTI | EUR | XE | MT | 7 |
2006/09 - 2007/05 | W | YD25DDTI | EUR | SE | AT | 7 |
2006/09 - 2007/05 | W | YD25DDTI | EUR | SE | MT | 7 |
2006/09 - 2007/05 | W | YD25DDTI | EUR | LE | AT | 7 |
2006/09 - 2007/05 | W | YD25DDTI | EUR | LE | MT | 7 |
BODY |
W | WAGON |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
VQ40DE | VQ40DE TYPE ENGINE |
V9X | V9X TYPE ENGINE |
ZONE |
EUR | EUROPE |
GRADE |
LE | LE TYPE |
SE | SE TYPE |
XE | XE TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |
PASSENGR |
5 | 5 PASSENGERS |
7 | 7 PASSENGERS |